Major Achievements 
- Last updated: May 15. 2024 -

Distribution of research grants :

Fiscal year Total amount of grants (yen) Number of grants
1993-4 150,000,000 22 proposals from six countries
1995 100,000,000 21 proposals from eight countries
1996 100,000,000 19 proposals from six countries
1997 100,000,000 23 proposals from ten countries
1998 70,000,000 13 proposals from seven countries
1999 70,000,000 14 proposals from five countries
2000 70,000,000 14 proposals from eight countries
2001 70,000,000 14 proposals from six countries
2002 70,000,000 14 proposals from seven countries
2003 70,000,000 14 proposals from seven countries
2004 70,000,000 15 proposals from eight countries
2005 70,000,000 15 proposals from seven countries
2006 70,000,000 15 proposals from nine countries
2007 70,000,000 15 proposals from eight countries
2008 70,000,000 15 proposals from eleven countries
2009 70,000,000 16 proposals from seven countries
2010 66,000,000 15 proposals from four countries
2011 70,000,000 16 proposals from eight countries
2012 70,000,000 16 proposals from eight countries
2013 70,000,000 16 proposals from six countries
2014 71,000,000 16 proposals from 7 countries
2015 76,752,000 16 proposals from 7 countries
2016 76,348,750 20 proposals from 8 countries
2017 73,027,200 20 proposals from 11 countries
2018 72,305,000 16 proposals from 11 countries
2019 66,807,000 16 proposals from 9 countries
2020 72,431,200 15 proposals from 8 countries
2021 74,179,600 14 proposals from 7 countries
2022 70,412,400 15 proposals from 6 countries
2023 71,121,500 14 proposals from 8 countries

Contribution to international exchanges :

Fiscal year Total amount of grants (yen) Number of grants
1992 16,640,196 The Mizutani Symposium (Establishment)
1994 2,300,000 two events
1995 1,000,000 two events
1996 500,000 one events
1997 2,000,000
21,007,543
two events
The Mizutani Symposium (5th Anniversary)
1998 3,800,000 four events
1999 2,000,000 two events
2000 1,746,000 four events
2001 2,250,000 three events
2002 2,978,825 seven events
2003 2,911,400
30,008,000
five events
The Mizutani Symposium (10th Anniversary)
2004 3,073,260 five events
2005 2,897,250 ten events
2006 3,005,030 eight events
2007 2,860,600
10,910,000
eight events
The Mizutani Symposium (15th Anniversary)
2008 2,971,855 eight events
2009 2,930,500 eleven events
2010 2,868,365 eleven events
2011 2,139,280 eight events
2012 1,698,720
23,027,628
nine events
The Mizutani Symposium (20th Anniversary)
2013 1,649,340 seven events
2014 1,428,190 seven events
2015 3,876,770 14 events
2016 1,985,820 11 events
2017 1,374,790
14,211,052
4 events
The Mizutani Symposium (25th Anniversary)
2018 1,039,930 6 events
2019 2,497,160 10 events
2020 630,500 4 events
2021 486,770 3 events
2022 782,890 3 events
2023 1,989,160 5 events
  • Mizutani Foundation for Glycoscience
  • Mizutani Foundation for Glycoscience
    Marunouchi Center Building 9F,
    1-6-1 Marunouchi, Chiyoda-ku, Tokyo. 100-0005 Japan
    Phone: 81-3-3211-0861 Fax: 81-3-3211-0862 
    Contact Us
top